HOT SALE PRODUCTS
Kanget® QuietComfort Ultra Wireless Noise Cancelling Headphones with Spatial Audio – Black
- 🎧 Advanced Noise-Cancelling: Blocks out distractions so you can focus on your music, calls, or work.
- 🔊 Crystal-Clear Audio: Enjoy rich, balanced sound with crisp highs and deep bass.
- 🌐 Wireless Bluetooth Connectivity: Seamless pairing with your devices for a hassle-free experience.
- 🎙️ Built-in Voice Control: Hands-free operation with voice assistant integration for added convenience.
- 🔋 Long Battery Life: Up to 20 hours of wireless playback on a single charge.
- 💡 Comfortable Design: Soft ear cushions and lightweight construction for all-day wear.
- 🖥️ Multi-Device Pairing: Easily switch between connected devices like laptops, smartphones, or tablets.
- 🛠️ Durable Build: Designed with premium materials for lasting quality and reliability.
₹2,499.00 ₹24,999.00
Noise Control | Hybrid Noise Cancellation |
---|---|
Headphones Jack | 3.5 mm Jack |
Model Name | Bose QuietComfort Headphone |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Cable |
Material | Thermoplastic Elastomer (TPE) |
Specific Uses For Product | Travel, Work, Music |
Recommended Uses For Product | Motorcycling, Running, Recording, Exercising, Gaming, office_meetings, Radio Communication |
Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all bluetooth devices, Cellphones, Television |
Control Type | Volume Control |
Style | Over Ear |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touchj Control |
Battery Life | 20 Hours |
Audio Driver Type | Dynamic Driver |
Earpiece Shape | Over Ear |
Manufacturer | Kanget |
Model | Boss QuietComfort Headphone |
Product Dimensions | 21.6 x 19 x 5.9 cm, 234 g |
Item model number | Boss QuietComfort Headphone |
Batteries Required | No |
Country of Origin | India |
Item Weight | 234 g |
Date First Available | 27 January 2025 |
Packer | [email protected] |
Item Dimensions LxWxH | 21.6 x 19 x 5.9 Centimeters |
Net Quantity | 1.0 Count |
Generic Name | Headset |
Noise Control | Hybrid Noise Cancellation |
---|---|
Headphones Jack | 3.5 mm Jack |
Model Name | Bose QuietComfort Headphone |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Cable |
Material | Thermoplastic Elastomer (TPE) |
Specific Uses For Product | Travel, Work, Music |
Recommended Uses For Product | Motorcycling, Running, Recording, Exercising, Gaming, office_meetings, Radio Communication |
Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all bluetooth devices, Cellphones, Television, Laptops |
Control Type | Volume Control |
Item Weight | 234 Grams |
Net Quantity | 1.0 Count |
Style | Over Ear |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touchj Control |
Battery Life | 20 Hours |
Audio Driver Type | Dynamic Driver |
Earpiece Shape | Over Ear |
Based on 1 review
Add a review
You must be logged in to post a review.
LEGENDGOD1 –
Misleading customers with a bose headphone photo. It is a company named kanget and using photo and price reduction of bos3.
LEGENDGOD1 –